<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://pets4friends.com/profile-1251254/rss/" rel="self" type="application/rss+xml" />
		<title>Dwayne Jhonson</title>
		<link>https://pets4friends.com/profile-1251254/</link>
		<description>Latest updates from Dwayne Jhonson</description>
		<item>
			<title>Dwayne Jhonson Global dental equipment market size is estimated to grow from USD 9.45 bn in 2024 to USD 10.18 bn in 2025 and USD 18.81 bn by 2035, representing a CAGR of 6.3%.</title>
			<link>https://pets4friends.com/profile-1251254/?link-id=1551</link>
			<description>Global dental equipment market size is estimated to grow from USD 9.45 bn in 2024 to USD 10.18 bn in 2025 and USD 18.81 bn by 2035, representing a CAGR of 6.3%.</description>
			<guid>https://pets4friends.com/profile-1251254/?link-id=1551</guid>
			<pubDate>Tue, 24 Jun 2025 06:27:50 +0000</pubDate>
			<dc:creator>Dwayne Jhonson</dc:creator>
		</item>
		<item>
			<title>Dwayne Jhonson The field service management market size is predicted to rise from $4.89 billion in 2024 to $17.48 billion by 2035, growing at a CAGR of 12.27% from 2024 to 2035.</title>
			<link>https://pets4friends.com/profile-1251254/?link-id=1504</link>
			<description>The field service management market size is predicted to rise from $4.89 billion in 2024 to $17.48 billion by 2035, growing at a CAGR of 12.27% from 2024 to 2035.</description>
			<guid>https://pets4friends.com/profile-1251254/?link-id=1504</guid>
			<pubDate>Wed, 11 Jun 2025 10:35:22 +0000</pubDate>
			<dc:creator>Dwayne Jhonson</dc:creator>
		</item>
		<item>
			<title>Dwayne Jhonson The artificial intelligence market is estimated to grow from $273.6 billion currently to $5,267 billion by 2035, at a CAGR of 30.84% during the forecast period, till 2035.</title>
			<link>https://pets4friends.com/profile-1251254/?link-id=1491</link>
			<description>The artificial intelligence market is estimated to grow from $273.6 billion currently to $5,267 billion by 2035, at a CAGR of 30.84% during the forecast period, till 2035.</description>
			<guid>https://pets4friends.com/profile-1251254/?link-id=1491</guid>
			<pubDate>Thu, 05 Jun 2025 12:49:04 +0000</pubDate>
			<dc:creator>Dwayne Jhonson</dc:creator>
		</item>
		<item>
			<title>Dwayne Jhonson The system-on-chip (SoC) market size is projected to grow from USD 170 billion in 2024 to USD 394.6 billion by 2035, representing a CAGR of 7.95%, during the forecast period till 2035.</title>
			<link>https://pets4friends.com/profile-1251254/?link-id=1472</link>
			<description>The system-on-chip (SoC) market size is projected to grow from USD 170 billion in 2024 to USD 394.6 billion by 2035, representing a CAGR of 7.95%, during the forecast period till 2035.</description>
			<guid>https://pets4friends.com/profile-1251254/?link-id=1472</guid>
			<pubDate>Thu, 29 May 2025 07:19:04 +0000</pubDate>
			<dc:creator>Dwayne Jhonson</dc:creator>
		</item>
		<item>
			<title>harnoor baidwan The silicone market size is projected to grow from USD 18.39 billion in 2024 to USD 36.03 billion by 2035, representing a CAGR of 6.3%, during the forecast period till 2035</title>
			<link>https://pets4friends.com/profile-1171100/?link-id=1464</link>
			<description>The silicone market size is projected to grow from USD 18.39 billion in 2024 to USD 36.03 billion by 2035, representing a CAGR of 6.3%, during the forecast period till 2035</description>
			<guid>https://pets4friends.com/profile-1171100/?link-id=1464</guid>
			<pubDate>Mon, 26 May 2025 07:18:50 +0000</pubDate>
			<dc:creator>harnoor baidwan</dc:creator>
		</item>
		<item>
			<title>Dwayne Jhonson Fitness tracker market size is expected to grow from USD 60.96 bn in 2024 to USD 73.29 bn in 2025 and USD 323.63 bn by 2035, representing a CAGR of 16%.</title>
			<link>https://pets4friends.com/profile-1251254/?link-id=1451</link>
			<description>Fitness tracker market size is expected to grow from USD 60.96 bn in 2024 to USD 73.29 bn in 2025 and USD 323.63 bn by 2035, representing a CAGR of 16%.</description>
			<guid>https://pets4friends.com/profile-1251254/?link-id=1451</guid>
			<pubDate>Fri, 16 May 2025 10:33:26 +0000</pubDate>
			<dc:creator>Dwayne Jhonson</dc:creator>
		</item>
		<item>
			<title>Dwayne Jhonson The defence electronics market size is projected to grow from USD 187.8 billion in 2025 to USD 320.1 billion by 2035, representing a CAGR of 5.47% during the forecast period till 2035.</title>
			<link>https://pets4friends.com/profile-1251254/?link-id=1446</link>
			<description>The defence electronics market size is projected to grow from USD 187.8 billion in 2025 to USD 320.1 billion by 2035, representing a CAGR of 5.47% during the forecast period till 2035.</description>
			<guid>https://pets4friends.com/profile-1251254/?link-id=1446</guid>
			<pubDate>Tue, 13 May 2025 05:44:44 +0000</pubDate>
			<dc:creator>Dwayne Jhonson</dc:creator>
		</item>
	</channel>
</rss>